Parametric management
- Variable relationship:
Acheson and Wilson (1996) discuss an approach to fisheries management that they term the “parametric approach,” which can be viewed as an inverse approach to “numeric management.” They state that "People in fishing communities in tribal and peasant areas develop and support rules affecting how fishing is done, because such rules are based on the knowledge they have about the resource and because they believe the rules are in their own best interests."
This argument rests on the idea that, given high levels of local and traditional knowledge (Actor Traditional Knowledge; Governance Knowledge Use) of the target system, input-based rules governing extraction methods (Policy Instrument) are more adaptable than rules dictating extraction amounts, and can effectively preserve the commons (Commons Condition Trend). This argument also assumes that such rules are enforced and complied with (Self Monitoring; Self Sanctions; Compliance).- Project
- SESMAD
- Sector(s)
- Scientific Field
- Component Type(s)
- Natural Resource Unit, Natural Resource System
- Status
- Public
Variables
Variable | Role | Role Explanation | Value |
---|---|---|---|
Policy instrument | Proximate independent variable | Institutions that are input-based rather than output based will be better able to automatically adapt changing resource conditions and high levels of uncertainty regarding the condition of the commons. | Input-based standards (includes technological and temporal standards) |
Governance knowledge use | Proximate independent variable | Parametric management emphasizes the use of local and traditional knowledge of resource user groups. | Local/traditional knowledge |
Self Sanctions | Moderating independent variable | Sanctioning of rule-breaking is needed to ensure compliance with parametric rules. | Yes |
Self monitoring | Moderating independent variable | Monitoring for fractions is important to ensure that parametric rules are complied with | Yes |
Transaction costs | Moderating independent variable | Enforcement is much more effective if it is done in a way that keeps transaction costs low. | Low |
Actor traditional knowledge | Moderating independent variable | In order to specify input-based rules that are appropriate to the ecological situation and context, a fair amount of local traditional knowledge is needed. | High |
Compliance | Moderating independent variable | Rules must be complied with if they are to be effective in sustaining the commons. | Yes |
Commons condition trend | Final outcome | If rules are made to adapt to changes in commons scarcity or abundance, then this should help preserve the commons in the long run. | Remained the same or Improved |
Related Theories
Theory | Relationship | Characterizing Variables |
---|---|---|
Political decentralization and fit | related | |
Enforcement | contains | |
Community-based natural resource management (CBNRM) | related | |
Failure of centralized control | related | |
Technical solutions and shifting the burden | related |
Related Studies
Study | Relationship |
---|---|
Acheson, James M, and James A Wilson. 1996. “Order out of Chaos: The Case for Parametric Fisheries Management.” American Anthropologist 98 (3): 1594–1996. | describe |