Forests in Indonesia | Governance | Indonesian "Adat" Communities | High (3) | Changes in the forest are immediately apparent to local forest users. |
---|
Forests in Indonesia | Governance | Large Extractive Industries in Indonesia | Medium (2) | Although localized effects of use are fairly immediate, this actor group was fairly mobile, able to move on to other stocks of forests quickly, and thus, although some mild effects would be felt from resource overuse, these were ameliorated by mobility. |
---|
Forests in Indonesia | Governance | "New Order" Indonesian Central Government (1965-1998) | | This actor does not "use" the commons - it makes rules about it. |
---|
Forests in Indonesia | Governance | Indonesian "Adat" Communities | High (3) | this actor group lives directly in the forest and can easily experience effects of its own use. |
---|
Forests in Indonesia | Governance | Large Extractive Industries in Indonesia | | I'm not sure how to answer this question - does it refer to the experience of extractive industries running out of resources in a region? as far as I can tell, this has not yet appeared as a major problem. But then does that mean it doesn't experience, or that it experiences, but it doesn't care? |
---|
Forests in Indonesia | Governance | Civil society organizations in Indonesia | | I don't think this group uses. |
---|
Forests in Indonesia | Governance | "Reformasi" Indonesian Central Government (1998-2012) | | |
---|
Forests in Indonesia | Governance | Indonesian Local entrepreneurs | Medium (2) | We do not have direct evidence, so this is speculative? |
---|
Forests in Indonesia | Governance | Indonesian District Governments | | ? |
---|
Atlantic Bluefin Tuna (ICCAT) | Governance | ICCAT Contracting Parties | High (3) | Due to the relatively small size of the stock and modern fishing technologies, use by ICCAT member states can and has led to rapid effects on Western stocks. |
---|
Atlantic Bluefin Tuna (ICCAT) | Governance | ICCAT Contracting Parties | Medium (2) | |
---|
Atlantic Bluefin Tuna (ICCAT) | Governance | ICCAT Eastern Members | Medium (2) | |
---|
Atlantic Bluefin Tuna (ICCAT) | Governance | ICCAT Eastern Members | Medium (2) | |
---|
Montreal Protocol | Governance | Ozone Nation States | Low (1) | The effects of ODS emissions are experienced slowly as concentrations of ozone depleting substances increase in the atmosphere. |
---|
Montreal Protocol | Governance | Ozone Depleting Substance Industrial Producers | Low (1) | The environmental effects of ozone depleting substances are experienced slowly as the chlorine in ODS interacts with ozone in the atmosphere. |
---|
Montreal Protocol | Governance | Ozone Secretariat | Low (1) | With a reliable monitoring regime, the Ozone Secretariat is able to rapidly detect changes in the emissions of ODS. . |
---|
International Commission for the Protection of the Rhine (ICPR) | Governance | ICPR nations (1976-1986) | | |
---|
International Commission for the Protection of the Rhine (ICPR) | Governance | Rhine chemical firms | Low (1) | This actor group does not experience the detrimental effects from water pollution as it does not use generally speaking the Rhine's water (quality) for its production process.
That said, the effects are moderated by climatic events (rainfall) and sedimentation processes |
---|
Great Barrier Reef Marine Park | Governance | GBR government co-managers | | Not applicable because the managers don't use the resource. |
---|
Great Barrier Reef Marine Park | Governance | GBR recreational fishers | High (3) | Damage to corals, for example from anchor damage or fishing with bottom gears in coral areas, happens quickly. |
---|
Great Barrier Reef Marine Park | Governance | GBR government co-managers | Not Applicable | |
---|
Great Barrier Reef Marine Park | Governance | GBR recreational fishers | High (3) | Damage to corals, for example from anchor damage or fishing with bottom gears in coral areas, happens quickly. |
---|
Great Barrier Reef Marine Park | Governance | GBR commercial fishers | Medium (2) | |
---|
Great Barrier Reef Marine Park | Governance | GBR commercial fishers | High (3) | Stocks can be depleted within years. |
---|
Montreal Protocol | Governance | Ozone Depleting Substance Industrial Producers | High (3) | Industrial producers rapidly experience the economic effects of reductions in ozone depleting substances, although these are somewhat offset by economic payoffs from substitutes. The environmental effects on ozone occur over a much longer period of time. |
---|
Macquarie Island Marine Park | Governance | Australian Toothfish Fishers | Missing | |
---|
Galapagos Marine Reserve (GMR) | Governance | GMR managers | Not Applicable | |
---|
Galapagos Marine Reserve (GMR) | Governance | Galapagos Tourism Sector | Not Applicable | |
---|
Wakatobi National Park | Governance | Wakatobi Bajau fishers | Medium (2) | Over-fishing of long-lived species such as turtles can lead to dramatic declines in populations, but effects are not immediately seen. In addition Bajau conceive time as consisting of a series of unrelated events, without reference to backward or forward causal linkages, e.g. future catches will be determined by future effort, not any present-day activity (Clifton and Majors 2012) |
---|
Wakatobi National Park | Governance | Wakatobi Bajau fishers | High (3) | Damage to corals occurs quickly - large areas can easily be damaged by blast fishing |
---|
Galapagos Marine Reserve (GMR) | Governance | GMR managers | Not Applicable | |
---|
Galapagos Marine Reserve (GMR) | Governance | Galapagos Tourism Sector | Not Applicable | |
---|
Northwestern Hawaiian Islands (NWHI) Marine National Monument | Governance | NWHI Monument Co-Trusteeship | Not Applicable | |
---|
Central California National Marine Sanctuaries | Governance | National Marine Sanctuaries Office of NOAA | Not Applicable | |
---|
Central California National Marine Sanctuaries | Governance | California Sanctuary Recreational Users | Medium (2) | Individuals may observe quick effects if whale behavior changes, but the broader tourism industry's influence on whale observing may be a longer period |
---|
Central California National Marine Sanctuaries | Governance | California Academic Researchers | | Researchers do not use the commons. |
---|
Central California National Marine Sanctuaries | Governance | California Academic Researchers | Low (1) | Researchers do not use the habitat, except for occasional research projects, but permits are allocated for such uses. |
---|
Raja Ampat (National Act No. 32 2004) | Governance | Raja Ampat Artisanal Fishers | High (3) | Damage to corals occurs quickly - large areas can easily be damaged by blast fishing |
---|
Raja Ampat (National Act No. 32 2004) | Governance | Raja Ampat Managers | Not Applicable | |
---|
Raja Ampat (National Act No. 32 2004) | Governance | Raja Ampat Tourism | Not Applicable | |
---|
Raja Ampat (National Act No. 32 2004) | Governance | Raja Ampat Artisanal Fishers | Medium (2) | Over-fishing of long-lived species such as turtles can lead to dramatic declines in populations, but effects are not immediately seen. |
---|
Raja Ampat (National Act No. 32 2004) | Governance | Raja Ampat Managers | Not Applicable | |
---|
Raja Ampat (National Act No. 32 2004) | Governance | Raja Ampat Artisanal Fishers | Medium (2) | Over-fishing can be detected but impacts are not immediately obvious |
---|
Raja Ampat (National Act No. 32 2004) | Governance | Raja Ampat Managers | Not Applicable | |
---|
Macquarie Island Marine Park | Governance | Macquarie Island Managers | Missing | |
---|
Central California National Marine Sanctuaries | Governance | California Groundfish Fishermen | High (3) | Trawling (largely banned now) dramatically decreased habitat and thus stock numbers. These species are slow growing and take years to become mature, so stocks can be replenished quickly. |
---|
Great Barrier Reef Marine Park | Governance | GBR recreational fishers | High (3) | Stocks can be depleted within years. |
---|
Galapagos Marine Reserve (GMR) | Governance | Galapagos Charles Darwin Foundation | Not Applicable | |
---|
Great Barrier Reef Marine Park | Governance | GBR government co-managers | Not Applicable | |
---|
Great Australian Bight Marine Park (GABMP) (Commonwealth Waters) | Governance | GABMP (Commonwealth Waters) Commercial Fishers | Not Applicable | |
---|
Svalbard Nature Reserves | Governance | Svalbard Shrimp Fishers | Medium (2) | Overharvesting of shrimp could easily happen, but would likely take a while to see the effects (a few months to a year). |
---|
Svalbard Nature Reserves | Governance | Svalbard Resource Managers | Not Applicable | |
---|
Great Australian Bight Marine Park (GABMP) (Commonwealth Waters) | Governance | GABMP (Commonwealth Waters) Commercial Fishers | Medium (2) | It is a migratory species with spawning grounds in NW Australia/Java and although there have been rapid declines and commercial fishers experience these declines, they may not attribute them to their own actions (e.g. fishing by Japan or other nations) |
---|
Great Australian Bight Marine Park (GABMP) (Commonwealth Waters) | Governance | GABMP (Commonwealth Waters) Director of National Parks | Not Applicable | |
---|
Great Barrier Reef Marine Park | Governance | GBR commercial fishers | Low (1) | Turtles are a long-lived species which take many years to reach sexual maturity, so the effects of bycatch may take years to observe. |
---|
Heard and McDonald Islands Marine Reserve | Governance | Australian Fisheries Management Authority | Not Applicable | |
---|
Heard and McDonald Islands Marine Reserve | Governance | Australian Toothfish Fishers | Missing | |
---|
Heard and McDonald Islands Marine Reserve | Governance | Australian Antarctic Division | Missing | |
---|
Northwestern Hawaiian Islands (NWHI) Marine National Monument | Governance | NWHI Researchers | Not Applicable | |
---|
Heard and McDonald Islands Marine Reserve | Governance | Australian Toothfish Fishers | Missing | |
---|
Heard and McDonald Islands Marine Reserve | Governance | Australian Fisheries Management Authority | Missing | |
---|
Great Australian Bight Marine Park (GABMP) (Commonwealth Waters) | Governance | GABMP (Commonwealth Waters) Director of National Parks | Not Applicable | |
---|
Great Australian Bight Marine Park (GABMP) (Commonwealth Waters) | Governance | GABMP (Commonwealth Waters) Commercial Fishers | Not Applicable | |
---|
Svalbard Nature Reserves | Governance | Svalbard Resource Managers | Not Applicable | |
---|
Great Barrier Reef Marine Park | Governance | GBR commercial fishers | High (3) | Damage to corals, for example from anchor damage or fishing with bottom gears in coral areas, happens quickly. |
---|
Seaflower MPA | Governance | Seaflower artisanal fishers | Not Applicable | |
---|
Seaflower MPA | Governance | Seaflower artisanal fishers | Missing | NO DATA |
---|
Cenderwasih National Park | Governance | Cenderwasih managers | Not Applicable | |
---|
Cenderwasih National Park | Governance | Cenderwasih fishers | Medium (2) | Over-fishing can be detected but impacts are not immediately obvious |
---|
Cenderwasih National Park | Governance | Cenderwasih managers | Not Applicable | |
---|
Cenderwasih National Park | Governance | Cenderwasih fishers | | |
---|
Great Barrier Reef Marine Park | Governance | GBR fisheries managers | Not Applicable | |
---|
Atlantic Bluefin Tuna (ICCAT) | Governance | ICCAT Contracting Parties | Medium (2) | Due to the size of the resource stock, it appears that increased harvests has a delayed reaction on resource stocks. |
---|
Atlantic Bluefin Tuna (ICCAT) | Governance | ICCAT Western Members | High (3) | Given the small size of the Western stock and modern fishing technologies, stock depletion can and has occurred rapidly. |
---|
Montreal Protocol | Governance | Ozone Nation States | Low (1) | Effects of regulation occur over a very long time frame |
---|
Galapagos Marine Reserve (GMR) | Governance | Galapagos Artisan Fishermen | High (3) | Sea cucumbers are easy to see, don't travel far and are fairly easy to fish out (hence the fishery becoming depleted during this time period) - coded as High because they are fished out quicker than turtles, which have been coded medium.
(Hearn et al., 2005) |
---|
Wakatobi National Park | Governance | Wakatobi managers | Not Applicable | |
---|
Wakatobi National Park | Governance | Wakatobi managers | Not Applicable | |
---|
Wakatobi National Park | Governance | Wakatobi managers | Not Applicable | |
---|
Northwestern Hawaiian Islands (NWHI) Marine National Monument | Governance | NWHI Monument Co-Trusteeship | Not Applicable | |
---|
Galapagos Marine Reserve (GMR) | Governance | GMR managers | Not Applicable | |
---|
Wakatobi National Park | Governance | Wakatobi Bajau fishers | Medium (2) | Over-fishing of long-lived species such as grouper and snapper can lead to dramatic declines in populations, but effects are not immediately seen. In addition Bajau conceive time as consisting of a series of unrelated events, without reference to backward or forward causal linkages, e.g. future catches will be determined by future effort, not any present-day activity (Clifton and Majors 2012) |
---|
Northwestern Hawaiian Islands (NWHI) Marine National Monument | Governance | NWHI Monument Co-Trusteeship | Not Applicable | |
---|
Macquarie Island Marine Park | Governance | Macquarie Island Managers | Missing | |
---|
Central California National Marine Sanctuaries | Governance | National Marine Sanctuaries Office of NOAA | | Managers do not use this habitat. |
---|
Central California National Marine Sanctuaries | Governance | California State and Federal Fisheries Agencies | Not Applicable | |
---|
Macquarie Island Marine Park | Governance | Australian Fisheries Management Authority | Missing | |
---|
Macquarie Island Marine Park | Governance | Australian Fisheries Management Authority | Missing | |
---|
Svalbard Nature Reserves | Governance | Svalbard Tourism | Not Applicable | |
---|
Svalbard Nature Reserves | Governance | Svalbard Resource Managers | Not Applicable | |
---|
Great Australian Bight Marine Park (GABMP) (Commonwealth Waters) | Governance | GABMP (Commonwealth Waters) Director of National Parks | Not Applicable | |
---|
Seaflower MPA | Governance | CORALINA | Not Applicable | |
---|
Galapagos Marine Reserve (GMR) | Governance | Galapagos Charles Darwin Foundation | Not Applicable | |
---|
Great Barrier Reef Marine Park | Governance | GBR government co-managers | Not Applicable | |
---|
Great Barrier Reef Marine Park | Governance | GBR fisheries managers | Not Applicable | |
---|
Macquarie Island Marine Park | Governance | Australian Toothfish Fishers | Missing | |
---|
Heard and McDonald Islands Marine Reserve | Governance | Australian Antarctic Division | Missing | |
---|
Galapagos Marine Reserve (GMR) | Governance | Galapagos Charles Darwin Foundation | Not Applicable | |
---|
Svalbard Nature Reserves | Governance | Svalbard Tourism | Not Applicable | |
---|
Seaflower MPA | Governance | CORALINA | Missing | NO DATA |
---|
Falkland Islands squid | Governance | Falkland Islands Government (FIG) Fisheries Managers | Not Applicable | |
---|
Falkland Islands squid | Governance | Patagonian Squid Trawlers | High (3) | Can be overfished in one season, fishing closed within season. |
---|
New Zealand squid | Governance | New Zealand Arrow Squid Fishers | Low (1) | Have not yet seen evidence of use effect. |
---|
California squid | Governance | California market squid fishermen | High (3) | Effects are felt current or next year. |
---|
Pond aquaculture on Lombok, Indonesia | Governance | Indonesian Institute of Sciences - LIPI | | |
---|
Pond aquaculture on Lombok, Indonesia | Governance | Lombok aquaculture farmers | Missing | |
---|
Pond aquaculture on Lombok, Indonesia | Governance | Lombok aquaculture farmers | | |
---|
Caete-Teperacu Extractive Reserve (RESEX) in Braganca, Brazil | Governance | Association of Users in the Caete-Teperacu RESEX (ASSUREMACATA) in Brazil | Medium (2) | |
---|
Gili Trawangan Coastal Tourism | Governance | SCUBA diving businesses on Gili Trawangan | Missing | |
---|
Gili Trawangan Coastal Tourism | Governance | Gili Indah Dive Association (GIDA) | Missing | |
---|
Gili Trawangan Coastal Tourism | Governance | Gili EcoTrust on Gili Trawangan | Missing | |
---|
Gulf of Nicoya, Costa Rica fisheries governance | Governance | Isla Caballo AMPR Costa Rica | Missing | |
---|
Gulf of Nicoya, Costa Rica fisheries governance | Governance | Palito-Montero AMPR Costa Rica | Missing | |
---|
Gulf of Nicoya, Costa Rica fisheries governance | Governance | Paquera-Tambor AMPR Costa Rica | Missing | |
---|
New Zealand squid | Governance | New Zealand Fishery Managers | Not Applicable | |
---|
California squid | Governance | California Department of Fish and Wildlife Market Squid Managers | | Managers do not use commons |
---|
Gili Trawangan Coastal Tourism | Governance | Gili Indah Dive Association (GIDA) | Missing | |
---|