Montreal Protocol | Governance | Ozone Depleting Substance Industrial Producers | Easily access other commons (1) | Prior to discovery of substitutes, there were no alternatives. But over this snapshot there are many alternatives. |
---|
Great Barrier Reef Marine Park | Governance | GBR recreational fishers | Not Applicable | |
---|
Great Barrier Reef Marine Park | Governance | GBR commercial fishers | Can access other commons with some difficulty (2) | Can attempt to get licenses for other state fisheries but this involved substantial travel and cost. Cannot use their Queensland license elsewhere. |
---|
Montreal Protocol | Governance | Ozone Depleting Substance Industrial Producers | Cannot access other commons (3) | Very few substitutes available during this snapshot |
---|
Galapagos Marine Reserve (GMR) | Governance | Galapagos Artisan Fishermen | Cannot access other commons (3) | Other fishery species of the Galapagos are also in decline, and the archipelago is too remote to fish elsewhere.
Most have changed livelihood instead. |
---|
Macquarie Island Marine Park | Governance | Australian Toothfish Fishers | Easily access other commons (1) | Groups hold rights to harvest toothfish resources in other areas such as the Heard and Macdonald Islands and have the ability to access those resource given fishing technologies. |
---|
Galapagos Marine Reserve (GMR) | Governance | Galapagos Tourism Sector | Cannot access other commons (3) | Only this population of green turtle are accessible from Galapagos. There are other species of turtle, but these species (Leatherback and Hawksbill) are rarer than Green |
---|
Wakatobi National Park | Governance | Wakatobi Bajau fishers | Can access other commons with some difficulty (2) | Bajau were traditional sea nomads and do not live on land. They can and do access the pelagic fishery, dependent on season, but in terms of daily subsistence this is not a viable option. |
---|
Wakatobi National Park | Governance | Wakatobi Bajau fishers | Can access other commons with some difficulty (2) | Turtles are not a major target species so there is not really a need to access them from other areas. The Bajau can and do access the pelagic fishery, dependent on season. |
---|
Wakatobi National Park | Governance | Wakatobi Bajau fishers | Cannot access other commons (3) | Bajau were traditional sea nomads and do not live on land - they are no longer nomadic so do not have access to any other coral reef systems |
---|
Central California National Marine Sanctuaries | Governance | California Sanctuary Recreational Users | Can access other commons with some difficulty (2) | Other commons provide similar tourist attractions, e.g. dolphins, sea lions, but many people specifically come to watch the humpback whales. |
---|
Central California National Marine Sanctuaries | Governance | California Academic Researchers | Easily access other commons (1) | Yes researchers could find other commons to study |
---|
Central California National Marine Sanctuaries | Governance | California Academic Researchers | Easily access other commons (1) | Yes researchers could find other commons to study |
---|
Community A (Fiji fisheries) | Governance | Community A | Easily access other commons (1) | |
---|
Raja Ampat (National Act No. 32 2004) | Governance | Raja Ampat Artisanal Fishers | Can access other commons with some difficulty (2) | Many communities also farm, although their dependence on the sea versus land varies between communities based on their tradition and available land. They would find it diffuclt to access other coral-reef systems |
---|
Raja Ampat (National Act No. 32 2004) | Governance | Raja Ampat Tourism | Can access other commons with some difficulty (2) | Main attraction is diving, liveaboards can move around between reefs. There are other tourist activities: trekking, bird watching and sightseeing |
---|
Raja Ampat (National Act No. 32 2004) | Governance | Raja Ampat Artisanal Fishers | Can access other commons with some difficulty (2) | Many communities also farm, although their dependence on the sea versus land varies between communities based on their tradition and available land. They would find it diffuclt to access other coral-reef systems |
---|
Svalbard Nature Reserves | Governance | Svalbard Tourism | Easily access other commons (1) | Polar bears are a charismatic species, but tourists can easily view other wildlife |
---|
Central California National Marine Sanctuaries | Governance | California Groundfish Fishermen | Can access other commons with some difficulty (2) | Other fisheries and locations are available to the groundfish fishermen, but there is difficulty in terms of acquiring the appropriate gear, permits, and if needed, relocating. |
---|
Great Barrier Reef Marine Park | Governance | GBR recreational fishers | Can access other commons with some difficulty (2) | Can and do travel to other states to fish recreationally but the travel is relatively extensive and expensive |
---|
Great Australian Bight Marine Park (GABMP) (Commonwealth Waters) | Governance | GABMP (Commonwealth Waters) Commercial Fishers | Not Applicable | |
---|
Svalbard Nature Reserves | Governance | Svalbard Shrimp Fishers | | |
---|
Great Australian Bight Marine Park (GABMP) (Commonwealth Waters) | Governance | GABMP (Commonwealth Waters) Commercial Fishers | Easily access other commons (1) | Can access other fishery stocks |
---|
Macquarie Island Marine Park | Governance | Australian Toothfish Fishers | Easily access other commons (1) | Both companies hold rights to harvest toothfish at the Heard and Macdonald Islands |
---|
Heard and McDonald Islands Marine Reserve | Governance | Australian Toothfish Fishers | Not Applicable | |
---|
Heard and McDonald Islands Marine Reserve | Governance | Australian Toothfish Fishers | Easily access other commons (1) | Fishers in the HIMI fishery hold rights to harvest toothfish in other areas (e.g., Macquarie Island) and could also apply to harvest toothfish in the CCAMLR high seas region. |
---|
Great Australian Bight Marine Park (GABMP) (Commonwealth Waters) | Governance | GABMP (Commonwealth Waters) Commercial Fishers | Not Applicable | |
---|
Svalbard Nature Reserves | Governance | Svalbard Tourism | Easily access other commons (1) | Yes multiple bird species and other wildlife present for viewing |
---|
Community D (Fiji Fisheries) | Governance | Community D | Easily access other commons (1) | |
---|
Community E (Fiji Fisheries) | Governance | Community E | Easily access other commons (1) | |
---|
Community G (Fiji Fisheries) | Governance | Community G | Easily access other commons (1) | |
---|
Community H (Fiji Fisheries) | Governance | Community H | Easily access other commons (1) | |
---|
Great Barrier Reef Marine Park | Governance | GBR commercial fishers | Not Applicable | |
---|
Seaflower MPA | Governance | Seaflower artisanal fishers | Not Applicable | |
---|
Seaflower MPA | Governance | Seaflower artisanal fishers | Easily access other commons (1) | Other marine resources. |
---|
Cenderwasih National Park | Governance | Cenderwasih fishers | Easily access other commons (1) | Many communities also farm, and are more dependent on an agarian livelihoods than marine.
Dependence lower than in Raja Ampat. |
---|
Cenderwasih National Park | Governance | Cenderwasih fishers | Easily access other commons (1) | Many communities also farm, and are more dependent on an agarian livelihoods than marine.
Dependence lower than in Raja Ampat. |
---|
Falkland Islands squid | Governance | Patagonian Squid Trawlers | Easily access other commons (1) | Fishermen can access other fisheries too. Often go to finfish after squid season. Can travel to other fisheries (e.g. mostly off of African coast). |
---|
New Zealand squid | Governance | New Zealand Arrow Squid Fishers | Easily access other commons (1) | Yes, other fisheries (hoki, hake, warehou, lane). Is a multi-species fishery and managed as so. |
---|
California squid | Governance | California market squid fishermen | Easily access other commons (1) | Easily access sardine and anchovy, some places mackerel as well. |
---|
Pond aquaculture on Lombok, Indonesia | Governance | Lombok aquaculture farmers | Missing | |
---|
Pond aquaculture on Lombok, Indonesia | Governance | Lombok aquaculture farmers | | |
---|
Caete-Teperacu Extractive Reserve (RESEX) in Braganca, Brazil | Governance | Association of Users in the Caete-Teperacu RESEX (ASSUREMACATA) in Brazil | Cannot access other commons (3) | |
---|
Gili Trawangan Coastal Tourism | Governance | SCUBA diving businesses on Gili Trawangan | Cannot access other commons (3) | |
---|
Gili Trawangan Coastal Tourism | Governance | Gili Indah Dive Association (GIDA) | Cannot access other commons (3) | |
---|
Gulf of Nicoya, Costa Rica fisheries governance | Governance | Isla Caballo AMPR Costa Rica | Easily access other commons (1) | |
---|
Gulf of Nicoya, Costa Rica fisheries governance | Governance | Palito-Montero AMPR Costa Rica | Easily access other commons (1) | Easily access other fishing areas in the gulf with small outboard motor boats. |
---|
Gulf of Nicoya, Costa Rica fisheries governance | Governance | Paquera-Tambor AMPR Costa Rica | Easily access other commons (1) | |
---|
Community F (Fiji Fisheries) | Governance | Community F | Easily access other commons (1) | |
---|
Community B (Fiji Fisheries) | Governance | Community B | Easily access other commons (1) | |
---|
Community C (Fiji Fisheries) | Governance | Community C | Easily access other commons (1) | |
---|
Raja Ampat (National Act No. 32 2004) | Governance | Raja Ampat Artisanal Fishers | Easily access other commons (1) | Turtles are not a primary harvest species at this time |
---|