Forests in Indonesia | Governance | Forests in Indonesia | Increasing rapidly (5) | Human population of Indonesia doubled (from roughly 100 million to roughly 200 million) during this period. population growth on the outer islands may have been higher. |
---|
Forests in Indonesia | Governance | Forests in Indonesia | Increasing (4) | The population of Indonesia grew at about 1.4% per annum from 2000-2010, lower than the rate of over 2% during the 1980s and 1990s. |
---|
Galapagos Marine Reserve | Biophysical | Galapagos Sea Cucumber | | |
---|
Atlantic Bluefin Tuna (ICCAT) | Governance | Western Atlantic Bluefin Tuna | Increasing (4) | |
---|
Atlantic Bluefin Tuna (ICCAT) | Governance | Eastern Atlantic Bluefin Tuna | Increasing (4) | |
---|
Atlantic Bluefin Tuna (ICCAT) | Governance | Eastern Atlantic Bluefin Tuna | Increasing (4) | |
---|
Montreal Protocol | Biophysical | Ozone | Increasing (4) | General global population increase |
---|
Montreal Protocol | Biophysical | Ozone Depleting Substances | Increasing (4) | Global population growth. |
---|
Montreal Protocol | Governance | Ozone Depleting Substances | Increasing (4) | |
---|
International Commission for the Protection of the Rhine (ICPR) | Governance | Rhine Point source pollutants | Increasing (4) | |
---|
Great Barrier Reef Marine Park | Governance | GBR coral cover | Increasing (4) | |
---|
Great Barrier Reef Marine Park | Governance | GBR coral cover | Increasing (4) | |
---|
Montreal Protocol | Biophysical | Ozone | Increasing (4) | General global population increase |
---|
Montreal Protocol | Biophysical | Ozone Depleting Substances | Increasing (4) | General global population growth |
---|
Great Barrier Reef Marine Park | Governance | GBR target fish | Increasing (4) | |
---|
Great Barrier Reef Marine Park | Governance | GBR target fish | Increasing (4) | |
---|
Montreal Protocol | Governance | Ozone Depleting Substances | Increasing (4) | |
---|
Galapagos Marine Reserve (GMR) | Governance | Galapagos Sea Cucumber | Increasing (4) | From 1999 to 2005, the population in Galapagos grew by 60%.
The population growth rate was 5.9% 1990-2001, but has slowed to 3.3% 2001-2010 (Galapagos Conservancy Report 2011-2012). |
---|
Macquarie Island Marine Park | Governance | Patagonian Toothfish | Stable (3) | |
---|
Macquarie Island Marine Park | Governance | Light Mantled Albatross | Stable (3) | There has been no change in the human population on or surrounding Macquarie Island. However, there has been a general increase in fishing effort in the circumpolar region that could affect seabirds on their migrations. |
---|
Macquarie Island Marine Park | Governance | Macquarie Island Royal Penguin | Stable (3) | Population around Macquarie Island has not changed. |
---|
Wakatobi National Park | Governance | Wakatobi coral cover | Stable (3) | Clifton pers comm considers population to be stable in WNP Annual population growth rate in south-east Sulawesi was 2% during 2000–2005,exceeding the national average of 1.3% -cited in Clifton 2013. |
---|
Wakatobi National Park | Governance | Wakatobi fish spawning | Stable (3) | Clifton pers comm considers population to be stable in WNP
Annual population growth rate in south-east Sulawesi was 2% during 2000–2005,exceeding the national average of 1.3% -cited in Clifton 2013. |
---|
Wakatobi National Park | Governance | Wakatobi Green Turtle | Stable (3) | Clifton pers comm considers population to be stable in WNP
Annual population growth rate in south-east Sulawesi was 2% during 2000–2005, exceeding the national average of 1.3% -cited in Clifton 2013. Couldn't find more recent data, but assume growth rate remains similar? |
---|
Northwestern Hawaiian Islands (NWHI) Marine National Monument | Governance | NWHI Lobster Fishery | Stable (3) | There is no direct human population in the NWHI aside from the research base on Midway Island. Lobster fishery is closed. |
---|
Galapagos Marine Reserve (GMR) | Governance | Galapagos Green Turtle | Increasing (4) | From 1999 to 2005, the population in Galapagos grew by 60%. There are now stricter controls on immigration.
Tourism numbers have also increased: from 40,000 in 1990 to more than 145,000 in 2006
http://www.galapagos.org/conservation/tourism-growth/ |
---|
International Commission for the Protection of the Rhine (ICPR) | Biophysical | Rhine Non-point source pollutants | | |
---|
Galapagos Marine Reserve (GMR) | Governance | Galapagos Sharks | Increasing (4) | From 1999 to 2005, the population in Galapagos grew by 60%. The population growth rate was 5.9% 1990-2001, but has slowed to 3.3% 2001-2010 (Galapagos Conservancy Report 2011-2012). |
---|
Northwestern Hawaiian Islands (NWHI) Marine National Monument | Governance | NWHI Trophic Density | Stable (3) | The islands are uninhabited |
---|
Northwestern Hawaiian Islands (NWHI) Marine National Monument | Governance | NWHI Green Turtle | Stable (3) | Uninhabitated atolls - no change in numbers |
---|
Central California National Marine Sanctuaries | Governance | California Humpback Whale | Increasing (4) | 1981 Population San Francisco: 686,915
2014 Population San Francisco: 825,000
San Francisco chosen because is the biggest city adjacent to Sanctuaries. |
---|
Central California National Marine Sanctuaries | Governance | California Rocky Shores Ecosystem Health | Increasing (4) | 1981 Population San Francisco: 686,915
2014 Population San Francisco: 825,000
San Francisco chosen because biggest city adjacent to Sanctuaries. |
---|
Community A (Fiji fisheries) | Governance | Community A Fish Resources | Missing | |
---|
Community B (Fiji Fisheries) | Governance | Community B Fish Resources | Missing | |
---|
Community C (Fiji Fisheries) | Governance | Community C Fish Resources | Missing | |
---|
Raja Ampat (National Act No. 32 2004) | Governance | Raja Ampat Coral Cover | Stable (3) | The census in 2001 showed that total population in Raja Ampat was 47,771 with an average increase rate of 0.32% (Pemda Raja Ampat, 2002). http://whc.unesco.org/en/tentativelists/2003/
|
---|
Raja Ampat (National Act No. 32 2004) | Governance | Raja Ampat Green Turtle | Stable (3) | |
---|
Raja Ampat (National Act No. 32 2004) | Governance | Raja Ampat Reef Fish | Stable (3) | |
---|
Central California National Marine Sanctuaries | Governance | California Groundfish Habitat | Increasing (4) | 1981 Population San Francisco: 686,915
2014 Population San Francisco: 825,000
San Francisco chosen because is the biggest city adjacent to Sanctuaries. |
---|
Svalbard Nature Reserves | Governance | Svalbard Polar Bear | Increasing rapidly (5) | During the snapshot (2004-2012), the number of tourists on overseas cruises (larger boats) increased by 40%, and on expedition cruises (smaller boats) increased by 80% (Sysselmannen pa Svalbard 2013c ). Although these numbers are for Svalbard as a whole, they likely reflect the increases in the Nature Reserves. |
---|
Community F (Fiji Fisheries) | Governance | Community F Fish Resources | Missing | |
---|
Great Australian Bight Marine Park (GABMP) (Commonwealth Waters) | Governance | GABMP (Commonwealth Waters) Southern Right Whale | Increasing (4) | The size of the Australian population has increased (http://www.abs.gov.au/), however, the number of domestic and international tourists to the Eyre Peninsula, in which the GABMP (CW) is located, has decreased slightly during this snapshot (Eyre Peninsula Regional Tourism Profile - tourism.sa.gov.au). |
---|
Svalbard Nature Reserves | Governance | Svalbard Shrimp | Increasing (4) | Shrimp fisheries enter into the global markets for shrimp; globally, human population has been increasing. |
---|
Great Australian Bight Marine Park (GABMP) (Commonwealth Waters) | Governance | GABMP (Commonwealth Waters) Southern Bluefin Tuna | Increasing (4) | The size of human population that affects this commons has increased during this snapshot. There has been a global population increase and the size of the Australian population has also increased (http://www.abs.gov.au/). |
---|
Seaflower MPA | Governance | Seaflower coral reefs | Stable (3) | These commons are not directly harvested although they can be damaged by fishing gear, anchoring, or tourism activities. |
---|
Great Barrier Reef Marine Park | Governance | GBR Green Turtle | Increasing (4) | Since 2004, the population of Queensland has increased about 2% per year (State of Queensland 2015). |
---|
Heard and McDonald Islands Marine Reserve | Governance | Light Mantled Albatross | Stable (3) | There is no human population on the Heard and McDonald Islands and no active science base. There has been some visitation by tourist vessels, but only sporadically, and there is a regular (annual) fishery for toothfish and icefish. |
---|
Heard and McDonald Islands Marine Reserve | Governance | King Penguin | Not Applicable | |
---|
Heard and McDonald Islands Marine Reserve | Governance | Patagonian Toothfish | Stable (3) | During the snapshot, the size of the fishery has remained the same (two companies and 3-4 vessels). |
---|
Great Australian Bight Marine Park (GABMP) (Commonwealth Waters) | Governance | GABMP (Commonwealth Waters) Sea Lion | Increasing (4) | The size of the Australian population has increased (http://www.abs.gov.au/), however, the number of domestic and international tourists to the Eyre Peninsula, in which the GABMP (CW) is located, has decreased slightly during this snapshot (Eyre Peninsula Regional Tourism Profile - tourism.sa.gov.au). |
---|
Svalbard Nature Reserves | Governance | Svalbard Kittiwake | Increasing rapidly (5) | During the snapshot (2004-2012), the number of tourists on overseas cruises (larger boats) increased by 40%, and on expedition cruises (smaller boats) increased by 80% (Sysselmannen pa Svalbard 2013c). Although these numbers are for Svalbard as a whole, they likely reflect the increases in the Nature Reserves. |
---|
Community D (Fiji Fisheries) | Governance | Community D Fish Resources | Missing | |
---|
Community E (Fiji Fisheries) | Governance | Community E Fish Resources | Missing | |
---|
Community G (Fiji Fisheries) | Governance | Community G Fish Resources | Missing | |
---|
Community H (Fiji Fisheries) | Governance | Community H Fish Resources | Missing | |
---|
Seaflower MPA | Governance | Seaflower groupers | Missing | NO DATA |
---|
Cenderwasih National Park | Governance | Cenderwasih coral cover | Stable (3) | Increasing in Papua at 1.84% (2014 est.) but a low rate and immigration is more likely into big cities |
---|
Cenderwasih National Park | Governance | Cenderwasih target fish | Stable (3) | Increasing in Papua at 1.84% (2014 est.) but a low rate and immigration is more likely into big cities |
---|
Falkland Islands squid | Governance | Patagonian squid (Loligo gahi) | Increasing (4) | Falkland Islands population has gone from 1961 people in 1986 to 2840 in 2012. The largest market, Spain, has gone from about 38.5 million in 1986 to about 46.5 million in 2015 (TradingEconomics 2016). Increasing at a rate of about 1.7% for Falkland Islands and 0.7% for Spain |
---|
New Zealand squid | Governance | Arrow Squid (Nototodarus spp.) | Increasing (4) | 1.43% change
2015: 4.5957 million
1987: 3.2744 million |
---|
California squid | Governance | California market squid (Loligo opalescens) | Increasing (4) | 0.92% growth rate
2014: 38.8 million
2005: 35.83 million
1986: 32.49 million
1986: 27.1 million
|
---|
Pond aquaculture on Lombok, Indonesia | Governance | Lombok aquaculture irrigation canals | Missing | |
---|
Pond aquaculture on Lombok, Indonesia | Governance | Lombok aquaculture irrigation canals | | |
---|
Caete-Teperacu Extractive Reserve (RESEX) in Braganca, Brazil | Governance | Mangrove forest in Bragança, Brazil | Increasing (4) | |
---|
Gili Trawangan Coastal Tourism | Governance | Coral reefs, coast and small-island on and surrounding Gili Trawangan, Indonesia | Increasing (4) | |
---|
Gulf of Nicoya, Costa Rica fisheries governance | Governance | Gulf of Nicoya fisheries | Increasing (4) | |
---|