Summary | Green turtle (Chelonia mydas) used as a proxy for the impact of MPAs on migratory species |
---|
Project | SESMAD |
---|
Subtype | Natural Resource Unit |
---|
Sector | Marine protected areas |
---|
Biotic | Yes |
---|
| Explanation | |
---|
Commons Aggregation | Population |
---|
| Explanation | |
---|
Commons Boundaries | Somewhat unclear boundaries (2) |
---|
| Explanation | Generally have known foraging and nesting grounds (in Wakatobi these nesting islands are Runduma and Anano - at the NE boundaries of the MPA, foraging grounds are thought to be on the atolls at the south of the park), but migratory species generally found in tropical and subtropical waters |
---|
Commons Indicator | ["Status of highly migratory species"] |
---|
| Explanation | |
---|
Commons Unit Size | Medium (3) |
---|
| Explanation | Average weight of adult individual 68-190Kg |
---|
Environmental Medium | Oceanic |
---|
| Explanation | Spend most of their lives in the sea, but return to beaches to nest |
---|
Inter Annual Predictability | Moderate (2) |
---|
| Explanation | Migratory but likely to return to particular nesting beaches every couple of years. Long-living. But vulnerable to rapid declines year on year if threatened by human activity. |
---|
Intra Annual Predictability | Moderate (2) |
---|
| Explanation | Availability varies according to season, but these patterns can be predicted. Also population sizes don't fluctuate too much in relation environmental factors. |
---|
Commons Renewability | Renewable (1) |
---|
| Explanation | But slow to reproduce - low regeneration rates |
---|
Productivity | Poorly productive (1) |
---|
| Explanation | Slow maturing, high infant mortality |
---|
Commons Accessibility | Very accessible (3) |
---|
| Explanation | Turtles are easy to catch - intentionally or as bycatch. They are predicable with their nesting season when they and their eggs are easy to harvest |
---|
Commons Heterogeneity | Moderate (2) |
---|
| Explanation | Distributed in tropical and sub-tropical waters. Movements within the marine environment less well understood, but known to use a wide range of broadly separated localities and habitats during their lifetimes. But considered moderate as females return to same nesting beaches. |
---|
Commons Mobility | High (3) |
---|
| Explanation | Migratory species |
---|
Commons Spatial Extent | 13900 |
---|
| Explanation | 13,900km2 - coded here are size of WNP. But found across the entire info-pacific ocean |
---|
Technical Substitute | No |
---|
| Explanation | |
---|