| Summary | We use coral cover as a proxy for coral reef biodiversity, which in turn is a proxy for the overall health of biodiversity of the Wakatobi National Park |
|---|
| Project | SESMAD |
|---|
| Subtype | Natural Resource System |
|---|
| Sector | Marine protected areas |
|---|
| Biotic | Yes |
|---|
| Explanation | |
|---|
| Commons Aggregation | Guild |
|---|
| Explanation | Multiple species |
|---|
| Commons Boundaries | Clear boundaries (3) |
|---|
| Explanation | Reefs are clearly delineated |
|---|
| Commons Indicator | ["Ecosystem health and/or biodiversity"] |
|---|
| Explanation | We use coral cover as a proxy for coral reef biodiversity, which in turn is a proxy for the overall health of biodiversity of the Wakatobi National Park - higher coral cover is associated with higher ecosystem health. |
|---|
| Commons Unit Size | Large (4) |
|---|
| Explanation | The reefs as a whole are large (not the coral polyps themselves) |
|---|
| Environmental Medium | Oceanic |
|---|
| Explanation | Oceanic |
|---|
| Inter Annual Predictability | High (3) |
|---|
| Explanation | |
|---|
| Intra Annual Predictability | High (3) |
|---|
| Explanation | |
|---|
| Commons Renewability | Renewable (1) |
|---|
| Explanation | But takes decades to renew because coral reefs are slow-growing |
|---|
| Productivity | Very productive (3) |
|---|
| Explanation | Shallow water corals reefs are among the most productive ecosystems of the world |
|---|
| Commons Accessibility | Very accessible (3) |
|---|
| Explanation | Some areas of the reef are very accessible and located near villages, other reefs are further away and require a boat to access - access is only prevented for some areas during rough weather. |
|---|
| Commons Heterogeneity | High (3) |
|---|
| Explanation | Corals cluster together in reefs, in a patchwork of reef and non-reef areas. |
|---|
| Commons Mobility | Sessile (1) |
|---|
| Explanation | |
|---|
| Commons Spatial Extent | 37.5 |
|---|
| Explanation | |
|---|
| Technical Substitute | No |
|---|
| Explanation | Can get artificial reef structures, but can't substitute coral |
|---|