You are not authorized to access this page.
| Summary | The Monument is administered jointly by three co-trustees (NOAA, USFWS, and the State of Hawai’i). The Co-Trustees developed and signed a Memorandum of Agreement (MOA) in 2006 to establish roles and responsibilities of coordinating bodies and mechanisms for managing the Monument. The day-to-day management of the Monument is overseen by a 7-member management board comprised of two sub-agencies of each Co-Trustee, plus the Office of Hawaiian Affairs. | |
|---|---|---|
| Project | SESMAD | |
| Subtype | Group of Local Governments | |
| Sector | Marine protected areas | |
| Interest Heterogeneity | Low (1) | |
| Explanation | Although the Co-trusteeship is broken down into three different organizations (NOAA, USFWS, State of Hawaii) they all work towards the same goal of MPA management. | |
| Costs Of Exit | Not Applicable | |
| Explanation | ||
| Proportionality (Of Costs And Benefits) | Not Applicable | |
| Explanation | ||
| Actor Group Coordination | Formal | |
| Explanation | Formal - a memorandum of agreement (MOA) signed by the managing institutions established an institutional “co-trusteeship” of the protected area, requiring two federal agencies (the National Oceanic and Atmospheric Administration [NOAA] and the US Fish and Wildlife Service [USFWS]) and the State of Hawai‘i to manage the monument collaboratively as “co-trustees” (Kittenger et al. 2011) | |
| Leadership | ["Formal leader"] | |
| Explanation | co-trustees | |
| Leadership Accountability | High (3) | |
| Explanation | ||
| Leadership Authority | High (3) | |
| Explanation | The leaders of these organisations can make important decisions about organisational and operational issues related to the structure of the agency, staff and the activities that are prioritised and undertaken. | |
| Actor Group Trust | Medium (2) | |
| Explanation | Low at the start of the time period being coded but now is considereably better - A. Wilhelm pers comm. | |
| Past Collaboration | Low (1) | |
| Explanation | Although some of the agencies have worked together in other areas before - there had not been such a collaboration in this area or to this extent, so coded as low. | |
| Personal Communication | More than once a year (5) | |
| Explanation | Assumed because government agencies | |
| Remote Communication | More than once a year (5) | |
| Explanation | Assumed because government agencies | |
