Summary | Stocks of Atlantic Bluefin Tuna that spawn in the western Atlantic ocean |
---|
Project | SESMAD |
---|
Subtype | Natural Resource Unit |
---|
Sector | Fisheries (Stock-specific) |
---|
Biotic | Yes |
---|
| Explanation | |
---|
Commons Aggregation | Population |
---|
| Explanation | Western Bluefin tuna are a subpopulation of the species Thunnus thynnus that spawns in the Western Atlantic Ocean (i.e. the Americas) |
---|
Commons Boundaries | Very unclear boundaries (1) |
---|
| Explanation | Although the Western Atlantic Bluefin Tuna spawns in the Western Atlantic, they mix with the Eastern stock on feeding grounds. The extent of mixing is generally unknown. |
---|
Commons Unit Size | Medium (3) |
---|
| Explanation | Adult bluefin tuna weigh up to 900 kg, although the average adult weighs in at around 250kg and is 2.5m in length. |
---|
Environmental Medium | Oceanic |
---|
| Explanation | |
---|
Inter Annual Predictability | Moderate (2) |
---|
| Explanation | The availability of Western Atlantic Bluefin Tuna can be predicted using scientific methodologies such as virtual population analysis. However, these figures are highly contested, and several uncertainties remain. Nonetheless, relative magnitudes can be assessed given a consistent methodology. |
---|
Intra Annual Predictability | High (3) |
---|
| Explanation | There is little seasonal variation in resource availability. |
---|
Commons Renewability | Renewable (1) |
---|
| Explanation | |
---|
Productivity | Moderately Productive (2) |
---|
| Explanation | The Western Atlantic Bluefin Tuna is moderately productive meaning it can sustain a commercial fishery, but at levels far below Eastern Stock. The sustainability of a commercial fishery is contested by some who argue that the stock ought to be listed on CITES. |
---|
Commons Accessibility | Very accessible (3) |
---|
| Explanation | Although Western Atlantic Bluefin Tuna are located throughout the Western Atlantic Ocean, they are easily accessible for modern oceanic fishing fleets that target them. |
---|
Commons Heterogeneity | High (3) |
---|
| Explanation | Adult Western Atlantic Bluefin tuna congregate in the Gulf of Mexico during the spawning season. However, for the rest of the year they are distributed widely throughout the Western Atlantic. |
---|
Commons Mobility | High (3) |
---|
| Explanation | Western Atlantic Bluefin Tuna travel throughout the Western Atlantic Ocean, and migrate across into the Eastern Atlantic. They can reach speeds of up to 60 km/h. |
---|
Commons Spatial Extent | 106000000 |
---|
| Explanation | This is the approximate size of the Atlantic Ocean and Mediterranean Sea. Although they are more concentrated in the Western Atlantic, they may occur throughout much of this range in small numbers. |
---|
Technical Substitute | No |
---|
| Explanation | |
---|