You are not authorized to access this page.
| Summary | We use coral cover as a proxy for coral reef biodiversity, which in turn is a proxy for the overall health of biodiversity of the Great Barrier Reef system. | |
|---|---|---|
| Project | SESMAD | |
| Subtype | Natural Resource System | |
| Sector | Marine protected areas | |
| Commons Boundaries | Clear boundaries (3) | |
| Explanation | ||
| Environmental Medium | Oceanic | |
| Explanation | ||
| Inter Annual Predictability | High (3) | |
| Explanation | ||
| Intra Annual Predictability | High (3) | |
| Explanation | ||
| Commons Renewability | Renewable (1) | |
| Explanation | But takes decades to renew because coral reefs are slow-growing | |
| Productivity | Very productive (3) | |
| Explanation | ||
| Commons Accessibility | Somewhat accessible (2) | |
| Explanation | Boats are required to get to the reef. Some areas near shore are more accessible than offshore reefs. | |
| Commons Heterogeneity | High (3) | |
| Explanation | Corals cluster together in reefs, in a patchwork of reef and non-reef areas. | |
| Commons Spatial Extent | 345000 | |
| Explanation | Coral makes up 7% but is found across north-south and inshore-offshore components of the GBRMP. | |
| Technical Substitute | No | |
| Explanation | Can get artificial reef structures, but can't substitute coral | |
