| Summary | Fisheries in the Gulf of Nicoya, Costa Rica | |
|---|---|---|
| Project | SESMAD | |
| Subtype | Natural Resource System | |
| Sector | Marine protected areas, Fisheries (Stock-specific) | |
| Commons Boundaries | Clear boundaries (3) | |
| Explanation | ||
| Environmental Medium | Oceanic | |
| Explanation | ||
| External Ecological Connectivity | Missing | |
| Explanation | ||
| Internal Ecological Connectivity | Missing | |
| Explanation | ||
| Inter Annual Predictability | Missing | |
| Explanation | ||
| Intra Annual Predictability | Missing | |
| Explanation | ||
| Commons Renewability | Renewable (1) | |
| Explanation | ||
| Productivity | Very productive (3) | |
| Explanation | ||
| Commons Accessibility | Very accessible (3) | |
| Explanation | ||
| Commons Heterogeneity | High (3) | |
| Explanation | ||
| Commons Spatial Extent | 1550 | |
| Explanation | ||
| Technical Substitute | No | |
| Explanation | ||
