You are not authorized to access this page.
| Summary | ||
|---|---|---|
| Project | SESMAD | |
| Subtype | Formal Governance System | |
| Sector | Fisheries (Stock-specific), Scientific Research and Conservation | |
| Begin Date | Not Applicable | |
| Explanation | ||
| End Date | Not Applicable | |
| Explanation | ||
| Governance Scale | Sub-national (State, Province, District) | |
| Explanation | ||
| Governance System Description | ||
| Explanation | ||
| Governance Trigger | ||
| Explanation | ||
| Type Of Formal Governance | ||
| Explanation | ||
| Governance Knowledge Use | ["", "Scientific knowledge", "Other"] | |
| Explanation | ||
| Centralization | Somewhat decentralized (2) | |
| Explanation | ||
| Distance To Markets | ||
| Explanation | ||
| Horizontal Coordination | ||
| Explanation | ||
| Metric Diversity | ||
| Explanation | ||
| Social Ecological Fit | ||
| Explanation | ||
| Governance System Spatial Extent | ||
| Explanation | ||
