| Summary | Both trawlers and jiggers targeting Arrow squid (Nototodarus spp.) within New Zealand waters |
|---|
| Project | SESMAD |
|---|
| Subtype | Local Resource User Group |
|---|
| Sector | Fisheries (Stock-specific) |
|---|
| Interest Heterogeneity | Low (1) |
|---|
| Explanation | Likely all similar goal of maximizing squid catch. Came together for Squid Management Company and DWG because realized all common interests. |
|---|
| Costs Of Exit | No |
|---|
| Explanation | Biggest cost is being able to sell quota since there are constraints on it, but no generally no costs to leave |
|---|
| Proportionality (Of Costs And Benefits) | Yes |
|---|
| Explanation | Costs are very high so always try to minimize, but make profits. Profits not guaranteed. Trawlers and quotas are very expensive, but high value fishery. |
|---|
| Actor Group Coordination | Both formal and informal |
|---|
| Explanation | DWG is formal coordination. But a lot of these owners know each other socially. Mostly professional relationships, but discuss informally as well. |
|---|
| Leadership | [""] |
|---|
| Explanation | Formal: Deepwater Secretariat – responsible for coordination, developing options, participating in process, technological advice. Deepwater has a board and same leader has been in it for a while. |
|---|
| Leadership Accountability | High (3) |
|---|
| Explanation | High social pressure. |
|---|
| Leadership Authority | High (3) |
|---|
| Explanation | Board has authority to make decisions for rest of fishery.
DWG can change internal rules on its own. Not legally binding, but within the industry considered necessary. |
|---|
| Actor Group Trust | Medium (2) |
|---|
| Explanation | Appears to be high. Very professional. Always inter-company rivalry |
|---|
| Past Collaboration | High (3) |
|---|
| Explanation | Before DWG there was the Squid Management Company. Long history of working together |
|---|
| Personal Communication | More than once a year (5) |
|---|
| Explanation | Communicate frequently |
|---|
| Remote Communication | More than once a year (5) |
|---|
| Explanation | Communicate frequently |
|---|