You are not authorized to access this page.
| Summary | Ministry of Fisheries within the New Zealand Government | |
|---|---|---|
| Project | SESMAD | |
| Subtype | Government Agency | |
| Sector | Fisheries (Stock-specific) | |
| Interest Heterogeneity | Low (1) | |
| Explanation | All following same legal framework. Interests with scientists involved differ. Managers always asking who are they representing, but generally on same side. | |
| Costs Of Exit | No | |
| Explanation | No. High turnover rate. | |
| Proportionality (Of Costs And Benefits) | No | |
| Explanation | Benefits in experience and pay, little costs. | |
| Actor Group Coordination | Both formal and informal | |
| Explanation | Primarily formal coordination, somewhat informal. All know each other closely. | |
| Leadership | ["", "Formal leader"] | |
| Explanation | Deepwater Manager has a staff of 5. Formal leader. | |
| Leadership Accountability | Medium (2) | |
| Explanation | Professionally held accountable, but not to the law. | |
| Leadership Authority | High (3) | |
| Explanation | Manager guides team, and is the one who discuss with the Minister. | |
| Actor Group Trust | High (3) | |
| Explanation | Generally high. Professional relationship, worked for many years with same parties. | |
| Past Collaboration | High (3) | |
| Explanation | Teams work together closely. High turnover rate, but collaboration built into system. | |
| Personal Communication | More than once a year (5) | |
| Explanation | Communicate daily | |
| Remote Communication | More than once a year (5) | |
| Explanation | Communicate daily | |
