Summary | Targeted reef fish include wrasse, grouper, snapper, parrotfish and surgeonfish. |
---|
Project | SESMAD |
---|
Subtype | Natural Resource Unit |
---|
Sector | Marine protected areas, Scientific Research and Conservation |
---|
Biotic | Yes |
---|
| Explanation | |
---|
Commons Aggregation | Guild |
---|
| Explanation | Multiple reef fish species |
---|
Commons Boundaries | Somewhat unclear boundaries (2) |
---|
| Explanation | Some species are habitat-associated species and tend to mirror patterns in habitat cover. However, the resource is mobile horizontally and vertically and often crosses administrative boundaries (e.g., zoning) so is considered to have somewhat unclear boundaries. |
---|
Commons Indicator | ["Status of species targeted by fisheries"] |
---|
| Explanation | |
---|
Commons Unit Size | Small (2) |
---|
| Explanation | On average reef fish are comparatively small |
---|
Environmental Medium | Oceanic |
---|
| Explanation | |
---|
Inter Annual Predictability | Moderate (2) |
---|
| Explanation | |
---|
Intra Annual Predictability | Moderate (2) |
---|
| Explanation | |
---|
Commons Renewability | Renewable (1) |
---|
| Explanation | However, some can be very slow growing taking years to mature and reproduce |
---|
Productivity | Moderately Productive (2) |
---|
| Explanation | Most species would be moderate to highly productive. However, some can be very slow growing taking years to mature and reproduce hence the evaluation here that the resource is moderately productive. |
---|
Commons Accessibility | Very accessible (3) |
---|
| Explanation | Reefs are fairly close to shore |
---|
Commons Heterogeneity | Moderate (2) |
---|
| Explanation | Distributed around all parts of the MPA in varying degrees |
---|
Commons Mobility | Medium (2) |
---|
| Explanation | Varies by species. Compared to sessile resources, like coral or trees, and global migratory species or pollutants target fish are considered to be moderately mobile. |
---|
Commons Spatial Extent | 13852 |
---|
| Explanation | 13852km2 is the area of the Cenderwasih National Park.
The entire Bay is much larger. |
---|
Technical Substitute | No |
---|
| Explanation | |
---|