Summary | This refers to fish resources found within the LMMA of Community H. | |
---|---|---|
Project | Fiji fisheries | |
Subtype | Natural Resource Unit | |
Sector | ||
Biotic | Yes | |
Explanation | ||
Commons Aggregation | Community | |
Explanation | ||
Commons Boundaries | Clear boundaries (3) | |
Explanation | ||
Commons Unit Size | Small (2) | |
Explanation | ||
Environmental Medium | Oceanic | |
Explanation | ||
Live Coral Cover | 23.3 % | |
Explanation | ||
Commons Renewability | Renewable (1) | |
Explanation | ||
Productivity | Very productive (3) | |
Explanation | 900 kg/ha. Values above 507kg/ha were classified as very productive; while values below were classified as moderately productive as this represents approximately 50% of unfished levels for average coral reefs (Macneil et al. 2015) | |
Commons Accessibility | Very accessible (3) | |
Explanation | ||
Commons Heterogeneity | Low (1) | |
Explanation | ||
Commons Mobility | Medium (2) | |
Explanation | ||
Commons Spatial Extent | 5.48 | |
Explanation | ||
Spatial Extent Of Phc | 1.34 square kilometers | |
Explanation |