Summary | One of the main commercial resources |
---|
Project | SESMAD |
---|
Subtype | Natural Resource Unit |
---|
Sector | Marine protected areas |
---|
Biotic | Yes |
---|
| Explanation | Marine fish belonging to the serranade family: Atlantic goliath grouper(Epinephelus itajara), Nassau grouper (Epinephelus striatus), black grouper (Mycteroperca bonaci), yellowmouth grouper (Mycteroperca interstitialis)and red grouper (Epinephelus morio). |
---|
Commons Aggregation | Missing |
---|
| Explanation | |
---|
Commons Boundaries | Somewhat unclear boundaries (2) |
---|
| Explanation | Although they are mobile their site fidelity is relatively high. |
---|
Commons Indicator | ["Ecosystem health and/or biodiversity", "Status of species targeted by fisheries"] |
---|
| Explanation | Groupers are one of the top predators on reefs and are important commercial resource. |
---|
Commons Unit Size | Medium (3) |
---|
| Explanation | Individual groupers can grow to 1-2 meters. |
---|
Environmental Medium | Oceanic |
---|
| Explanation | Marine fish |
---|
Inter Annual Predictability | Moderate (2) |
---|
| Explanation | Groupers are long lived species and have relatively high site fidelity. |
---|
Intra Annual Predictability | Moderate (2) |
---|
| Explanation | Groupers are long lived species and have relatively high site fidelity. |
---|
Commons Renewability | Renewable (1) |
---|
| Explanation | Reproduce yearly. |
---|
Productivity | Missing |
---|
| Explanation | |
---|
Commons Accessibility | Very accessible (3) |
---|
| Explanation | Using diving equipment and spearguns, monofilament lines, engine-powered boats, nets. |
---|
Commons Heterogeneity | Moderate (2) |
---|
| Explanation | Groupers are associated with coral reefs although they are mobile. |
---|
Commons Mobility | Medium (2) |
---|
| Explanation | Relatively high site fidelity. |
---|
Commons Spatial Extent | 0 |
---|
| Explanation | Wherever there are coral reefs in the Atlantic ocean. |
---|
Technical Substitute | Yes |
---|
| Explanation | Other commercial species. |
---|