| Summary | One of the three primary habitats |
|---|
| Project | SESMAD |
|---|
| Subtype | Natural Resource Unit |
|---|
| Sector | Marine protected areas |
|---|
| Biotic | Yes |
|---|
| Explanation | Phylum Cnidaria |
|---|
| Commons Aggregation | Not Applicable |
|---|
| Explanation | |
|---|
| Commons Boundaries | Clear boundaries (3) |
|---|
| Explanation | Coral reefs are found in shallow waters close to the shores and are distinct biogenic structures. |
|---|
| Commons Indicator | ["Ecosystem health and/or biodiversity"] |
|---|
| Explanation | Coral cover has been used as an indicator of the ecosystem health. |
|---|
| Commons Unit Size | Large (4) |
|---|
| Explanation | Individual coral colonies can be 4 meters high/wide. |
|---|
| Environmental Medium | Oceanic |
|---|
| Explanation | Lifecycle completed in the marine environment. |
|---|
| Inter Annual Predictability | High (3) |
|---|
| Explanation | Once established, coral reefs are quite stable and predictable from year to year |
|---|
| Intra Annual Predictability | High (3) |
|---|
| Explanation | Once established, coral reefs are quite stable and predictable within years |
|---|
| Commons Renewability | Renewable (1) |
|---|
| Explanation | Spawn yearly. |
|---|
| Productivity | Very productive (3) |
|---|
| Explanation | Corals are broadcast spawners and they produce a large number of larvae. |
|---|
| Commons Accessibility | Very accessible (3) |
|---|
| Explanation | SCUBA and motor powered boats |
|---|
| Commons Heterogeneity | Missing |
|---|
| Explanation | NO DATA |
|---|
| Commons Mobility | Sessile (1) |
|---|
| Explanation | Permanently attached to the benthos. |
|---|
| Commons Spatial Extent | Missing |
|---|
| Explanation | NO DATA |
|---|
| Technical Substitute | No |
|---|
| Explanation | |
|---|