Summary | This refers to fisheries resources found within the LMMA and PHC of Community C | |
---|---|---|
Project | Fiji fisheries | |
Subtype | Natural Resource Unit | |
Sector | ||
Biotic | Yes | |
Explanation | ||
Commons Aggregation | Community | |
Explanation | ||
Commons Boundaries | Clear boundaries (3) | |
Explanation | ||
Commons Unit Size | Small (2) | |
Explanation | ||
Environmental Medium | Oceanic | |
Explanation | ||
Live Coral Cover | 32.4 % | |
Explanation | ||
Commons Renewability | Renewable (1) | |
Explanation | ||
Productivity | Moderately Productive (2) | |
Explanation | 494 kg/ha. Values above 507kg/ha were classified as very productive; while values below were classified as moderately productive as this represents approximately 50% of unfished levels for average coral reefs (Macneil et al. 2015) | |
Commons Accessibility | Very accessible (3) | |
Explanation | ||
Commons Heterogeneity | High (3) | |
Explanation | ||
Commons Mobility | Medium (2) | |
Explanation | ||
Commons Spatial Extent | 537.61 | |
Explanation | ||
Spatial Extent Of Phc | 0.23 square kilometers | |
Explanation |