| Summary | ||
|---|---|---|
| Project | SESMAD | |
| Subtype | Formal Governance System | |
| Sector | ||
| Begin Date | 1976 | |
| Explanation | ||
| End Date | Current | |
| Explanation | ||
| Governance Scale | State-based policy | |
| Explanation | ||
| Governance System Description | Formal federal law governing US fisheries | |
| Explanation | ||
| Governance Trigger | slow continuous change | |
| Explanation | ||
| Type Of Formal Governance | System of laws | |
| Explanation | ||
| Centralization | Highly centralized (4) | |
| Explanation | ||
| Metric Diversity | High: Many metrics for success (3) | |
| Explanation | ||
| Social Ecological Fit | Low (1) | |
| Explanation | ||
